(単位:円) | (単位:円) | ||||||||||||||||||||||||||||
年齢 | 増口の申出をした日が平成21年4月1日から平成26年3月31日までの間の場合 | 年齢 | 増口の申出をした日が平成26年4月1日以後の場合 | ||||||||||||||||||||||||||
男 | 女 | 男 | 女 | ||||||||||||||||||||||||||
A型 | B型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅳ型 | Ⅴ型 | A型 | B型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅳ型 | Ⅴ型 | A型 | B型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅳ型 | Ⅴ型 | A型 | B型 | Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅳ型 | Ⅴ型 | ||
20歳 | 3,175 | 2,775 | 2,325 | 1,615 | 2,535 | 1,760 | 920 | 3,680 | 3,500 | 2,325 | 1,615 | 2,535 | 1,760 | 920 | 20歳 | 3,510 | 3,090 | 2,515 | 1,735 | 2,705 | 1,870 | 970 | 4,105 | 3,915 | 2,515 | 1,735 | 2,705 | 1,870 | 970 |
21 | 3,285 | 2,875 | 2,405 | 1,675 | 2,625 | 1,825 | 950 | 3,810 | 3,625 | 2,405 | 1,675 | 2,625 | 1,825 | 950 | 21 | 3,630 | 3,200 | 2,600 | 1,795 | 2,800 | 1,935 | 1,005 | 4,245 | 4,050 | 2,600 | 1,795 | 2,800 | 1,935 | 1,005 |
22 | 3,405 | 2,980 | 2,495 | 1,735 | 2,720 | 1,890 | 985 | 3,950 | 3,755 | 2,495 | 1,735 | 2,720 | 1,890 | 985 | 22 | 3,760 | 3,310 | 2,690 | 1,860 | 2,900 | 2,000 | 1,040 | 4,395 | 4,190 | 2,690 | 1,860 | 2,900 | 2,000 | 1,040 |
23 | 3,530 | 3,090 | 2,585 | 1,800 | 2,820 | 1,960 | 1,020 | 4,095 | 3,895 | 2,585 | 1,800 | 2,820 | 1,960 | 1,020 | 23 | 3,890 | 3,430 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 | 4,550 | 4,340 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 |
24 | 3,665 | 3,210 | 2,685 | 1,865 | 2,925 | 2,035 | 1,060 | 4,250 | 4,045 | 2,685 | 1,865 | 2,925 | 2,035 | 1,060 | 24 | 4,035 | 3,555 | 2,885 | 1,995 | 3,110 | 2,150 | 1,115 | 4,715 | 4,500 | 2,885 | 1,995 | 3,110 | 2,150 | 1,115 |
25 | 3,810 | 3,335 | 2,785 | 1,935 | 3,040 | 2,115 | 1,105 | 4,415 | 4,200 | 2,785 | 1,935 | 3,040 | 2,115 | 1,105 | 25 | 4,185 | 3,690 | 2,990 | 2,070 | 3,225 | 2,225 | 1,155 | 4,890 | 4,665 | 2,990 | 2,070 | 3,225 | 2,225 | 1,155 |
26 | 3,960 | 3,470 | 2,895 | 2,015 | 3,160 | 2,195 | 1,145 | 4,590 | 4,370 | 2,895 | 2,015 | 3,160 | 2,195 | 1,145 | 26 | 4,340 | 3,830 | 3,105 | 2,145 | 3,345 | 2,310 | 1,200 | 5,075 | 4,845 | 3,105 | 2,145 | 3,345 | 2,310 | 1,200 |
27 | 4,120 | 3,610 | 3,010 | 2,095 | 3,285 | 2,285 | 1,190 | 4,775 | 4,545 | 3,010 | 2,095 | 3,285 | 2,285 | 1,190 | 27 | 4,510 | 3,980 | 3,225 | 2,230 | 3,475 | 2,400 | 1,245 | 5,270 | 5,030 | 3,225 | 2,230 | 3,475 | 2,400 | 1,245 |
28 | 4,290 | 3,760 | 3,135 | 2,180 | 3,420 | 2,380 | 1,240 | 4,970 | 4,735 | 3,135 | 2,180 | 3,420 | 2,380 | 1,240 | 28 | 4,690 | 4,140 | 3,350 | 2,315 | 3,610 | 2,495 | 1,295 | 5,480 | 5,235 | 3,350 | 2,315 | 3,610 | 2,495 | 1,295 |
29 | 4,470 | 3,920 | 3,270 | 2,270 | 3,565 | 2,480 | 1,295 | 5,180 | 4,935 | 3,270 | 2,270 | 3,565 | 2,480 | 1,295 | 29 | 4,880 | 4,315 | 3,490 | 2,410 | 3,755 | 2,595 | 1,345 | 5,705 | 5,445 | 3,490 | 2,410 | 3,755 | 2,595 | 1,345 |
30 | 4,660 | 4,095 | 3,410 | 2,370 | 3,720 | 2,585 | 1,350 | 5,405 | 5,150 | 3,410 | 2,370 | 3,720 | 2,585 | 1,350 | 30 | 5,085 | 4,495 | 3,635 | 2,510 | 3,915 | 2,705 | 1,405 | 5,940 | 5,675 | 3,635 | 2,510 | 3,915 | 2,705 | 1,405 |
31 | 4,870 | 4,280 | 3,560 | 2,475 | 3,880 | 2,700 | 1,405 | 5,645 | 5,380 | 3,560 | 2,475 | 3,880 | 2,700 | 1,405 | 31 | 5,305 | 4,690 | 3,790 | 2,620 | 4,085 | 2,820 | 1,465 | 6,195 | 5,920 | 3,790 | 2,620 | 4,085 | 2,820 | 1,465 |
32 | 5,090 | 4,475 | 3,720 | 2,585 | 4,060 | 2,820 | 1,475 | 5,900 | 5,625 | 3,720 | 2,585 | 4,060 | 2,820 | 1,475 | 32 | 5,540 | 4,900 | 3,955 | 2,735 | 4,260 | 2,945 | 1,525 | 6,470 | 6,185 | 3,955 | 2,735 | 4,260 | 2,945 | 1,525 |
33 | 5,330 | 4,690 | 3,895 | 2,710 | 4,250 | 2,955 | 1,540 | 6,180 | 5,890 | 3,895 | 2,710 | 4,250 | 2,955 | 1,540 | 33 | 5,790 | 5,125 | 4,135 | 2,860 | 4,455 | 3,080 | 1,595 | 6,765 | 6,465 | 4,135 | 2,860 | 4,455 | 3,080 | 1,595 |
34 | 5,590 | 4,920 | 4,085 | 2,840 | 4,455 | 3,095 | 1,615 | 6,475 | 6,175 | 4,085 | 2,840 | 4,455 | 3,095 | 1,615 | 34 | 6,060 | 5,370 | 4,330 | 2,990 | 4,660 | 3,225 | 1,670 | 7,080 | 6,770 | 4,330 | 2,990 | 4,660 | 3,225 | 1,670 |
35 | 5,870 | 5,170 | 4,285 | 2,980 | 4,675 | 3,250 | 1,695 | 6,800 | 6,485 | 4,285 | 2,980 | 4,675 | 3,250 | 1,695 | 35 | 6,355 | 5,635 | 4,535 | 3,135 | 4,885 | 3,380 | 1,750 | 7,425 | 7,100 | 4,535 | 3,135 | 4,885 | 3,380 | 1,750 |
36 | 3,085 | 2,720 | 2,255 | 1,565 | 2,460 | 1,710 | 895 | 3,575 | 3,410 | 2,255 | 1,565 | 2,460 | 1,710 | 895 | 36 | 3,335 | 2,960 | 2,380 | 1,645 | 2,565 | 1,775 | 920 | 3,900 | 3,730 | 2,380 | 1,645 | 2,565 | 1,775 | 920 |
37 | 3,250 | 2,865 | 2,375 | 1,650 | 2,590 | 1,800 | 940 | 3,765 | 3,595 | 2,375 | 1,650 | 2,590 | 1,800 | 940 | 37 | 3,510 | 3,115 | 2,505 | 1,730 | 2,695 | 1,865 | 965 | 4,100 | 3,925 | 2,505 | 1,730 | 2,695 | 1,865 | 965 |
38 | 3,430 | 3,030 | 2,505 | 1,740 | 2,730 | 1,900 | 990 | 3,975 | 3,795 | 2,505 | 1,740 | 2,730 | 1,900 | 990 | 38 | 3,700 | 3,285 | 2,640 | 1,825 | 2,845 | 1,965 | 1,020 | 4,320 | 4,135 | 2,640 | 1,825 | 2,845 | 1,965 | 1,020 |
39 | 3,630 | 3,205 | 2,650 | 1,840 | 2,890 | 2,005 | 1,050 | 4,205 | 4,015 | 2,650 | 1,840 | 2,890 | 2,005 | 1,050 | 39 | 3,910 | 3,475 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 | 4,565 | 4,370 | 2,785 | 1,925 | 3,000 | 2,075 | 1,075 |
40 | 3,845 | 3,400 | 2,805 | 1,950 | 3,060 | 2,125 | 1,110 | 4,455 | 4,255 | 2,805 | 1,950 | 3,060 | 2,125 | 1,110 | 40 | 4,135 | 3,680 | 2,950 | 2,040 | 3,180 | 2,195 | 1,140 | 4,830 | 4,625 | 2,950 | 2,040 | 3,180 | 2,195 | 1,140 |
41 | 4,090 | 3,615 | 2,980 | 2,070 | 3,250 | 2,260 | 1,180 | 4,735 | 4,525 | 2,980 | 2,070 | 3,250 | 2,260 | 1,180 | 41 | 4,390 | 3,905 | 3,130 | 2,165 | 3,375 | 2,330 | 1,210 | 5,125 | 4,910 | 3,130 | 2,165 | 3,375 | 2,330 | 1,210 |
42 | 4,355 | 3,855 | 3,175 | 2,205 | 3,465 | 2,405 | 1,260 | 5,045 | 4,820 | 3,175 | 2,205 | 3,465 | 2,405 | 1,260 | 42 | 4,670 | 4,160 | 3,330 | 2,300 | 3,585 | 2,480 | 1,285 | 5,455 | 5,225 | 3,330 | 2,300 | 3,585 | 2,480 | 1,285 |
43 | 4,655 | 4,125 | 3,395 | 2,360 | 3,700 | 2,570 | 1,340 | 5,390 | 5,155 | 3,395 | 2,360 | 3,700 | 2,570 | 1,340 | 43 | 4,985 | 4,445 | 3,550 | 2,455 | 3,825 | 2,645 | 1,370 | 5,820 | 5,580 | 3,550 | 2,455 | 3,825 | 2,645 | 1,370 |
44 | 4,995 | 4,425 | 3,640 | 2,530 | 3,965 | 2,760 | 1,435 | 5,780 | 5,530 | 3,640 | 2,530 | 3,965 | 2,760 | 1,435 | 44 | 5,340 | 4,765 | 3,805 | 2,630 | 4,100 | 2,830 | 1,470 | 6,235 | 5,980 | 3,805 | 2,630 | 4,100 | 2,830 | 1,470 |
45 | 5,375 | 4,770 | 3,915 | 2,720 | 4,270 | 2,970 | 1,550 | 6,225 | 5,955 | 3,915 | 2,720 | 4,270 | 2,970 | 1,550 | 45 | 5,745 | 5,130 | 4,090 | 2,825 | 4,405 | 3,045 | 1,580 | 6,705 | 6,430 | 4,090 | 2,825 | 4,405 | 3,045 | 1,580 |
46 | 5,815 | 5,165 | 4,235 | 2,945 | 4,615 | 3,210 | 1,670 | 6,730 | 6,445 | 4,235 | 2,945 | 4,615 | 3,210 | 1,670 | 46 | 6,205 | 5,545 | 4,415 | 3,050 | 4,755 | 3,285 | 1,705 | 7,240 | 6,945 | 4,415 | 3,050 | 4,755 | 3,285 | 1,705 |
47 | 6,320 | 5,620 | 4,600 | 3,200 | 5,015 | 3,490 | 1,815 | 7,315 | 7,005 | 4,600 | 3,200 | 5,015 | 3,490 | 1,815 | 47 | 6,735 | 6,025 | 4,790 | 3,310 | 5,160 | 3,565 | 1,850 | 7,860 | 7,545 | 4,790 | 3,310 | 5,160 | 3,565 | 1,850 |
48 | 6,915 | 6,155 | 5,030 | 3,495 | 5,485 | 3,810 | 1,990 | 8,000 | 7,665 | 5,030 | 3,495 | 5,485 | 3,810 | 1,990 | 48 | 7,355 | 6,590 | 5,230 | 3,615 | 5,635 | 3,895 | 2,020 | 8,580 | 8,240 | 5,230 | 3,615 | 5,635 | 3,895 | 2,020 |
49 | 7,615 | 6,785 | 5,535 | 3,850 | 6,035 | 4,195 | 2,185 | 8,805 | 8,445 | 5,535 | 3,850 | 6,035 | 4,195 | 2,185 | 49 | 8,090 | 7,255 | 5,750 | 3,975 | 6,195 | 4,280 | 2,220 | 9,435 | 9,065 | 5,750 | 3,975 | 6,195 | 4,280 | 2,220 |
50歳 以上 59歳 以下 |
8,455 | 7,540 | 6,145 | 4,270 | 6,700 | 4,655 | 2,430 | 9,780 | 9,380 | 6,145 | 4,270 | 6,700 | 4,655 | 2,430 | 50歳 以上 59歳 以下 |
8,970 | 8,055 | 6,370 | 4,405 | 6,865 | 4,745 | 2,460 | 10,465 | 10,060 | 6,370 | 4,405 | 6,865 | 4,745 | 2,460 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において55歳未満の者にあっては、 増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |
(注)増口の申出をした日が平成9年4月1日以降であって、増口をした日において55歳未満の者にあっては、 増口をした日の属する月が当該年齢に達した日の属する月以外の月である場合は次年齢の掛金額を適用する。 |